Home  
     
  About us  
     
  Our Services  
     
  Our Schemes  
     
  Service Charges  
     
  Rate of Interest  
     
  Contact us  
 
 
 
  About us  

History

In the 1st meeting held on 28th December 1952 at Guwahati, a decision was made to open a Bank in the Co-Operative sector by name “The Industrial Co-Operative Bank Ltd.” The Bank came to an existence on 19th February 1953 vide Registration No. 4/53 in the name of “The Industrial Co-Operative Bank Ltd.” Guwahati and starts the normal Banking Bussiness operations from 2nd July, 1953.

The Reserve Bank of India Issued the Banking Liecence vide No. UBD. AS.495 P date 11 August 1986. In exercise of the power conferred on the Reserve Bank of India by Section 22(1) read with Section 56(o) of the Banking Regulation Act, 1949.

Our Progress

Since inception the progress of the Bank may be seen as below:

Year No. Share holder Share Capital Working Capital Deposit
1954 53 27,625 6,05,475 5,69,733
1960 184 2,50,000 27,97,857 22,42,063
1970 710 9,38,650 1,76,13,811 1,45,15,390
1980 955 9,55,060 5,07,39,481 3,67,56,359
1990 1944 19,00,650 27,85,29,963 21,38,33,864
2000 2131 22,12,900 63,25,34,881 46,72,21,273
2010 3021 1,22,91,625 2,01,93,60,308 1,80,71,99,741
2014 3197 1,65,07,525 2,57,56,48,789 2,16,83,37,575
2015 3902 1,72,74,600  2,45,58,21,000 2,15,29,97,596.40
 2016 4044 7,27,49,550  2,44,24,36,000 2,19,24,47,441.59
 2017 10454  9,71,65,175 2,25,67,71,000 2,22,74,09,645.17
2018 27893 10,99,01,875 2,36,99,70,000 2,29,73,01,981.44


Board Of Directors

Names Designation  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 

 
 
 
 
  Consumer Satisfaction  
Complain/Suggestion
Profit Graph
Tenders
Downloads
 
 
Licence ICBL
 
 
© 2015, The Industrial Cooperative bank Ltd., All rights reserved